Affluence
| WSJDN: Reach An Affluent & Influential Audience |
| $1,374,927 Average HH Net Worth |
| $1,100,349 Average Investable Assets |
| One of the Highest Average Household Income of All Financial News & Information Sites | |
| Barrons.com | $279,596 |
| The Wall Street Journal | $252,352 |
| Forbes | $240,163 |
| The Wall Street Journal Digital Network | $239,640 |
| NYTimes.com | $233,620 |
| MarketWatch | $227,113 |
| Reuters | $223,110 |
| Business Week | $215,441 |
| CNNMoney | $213,144 |
| Yahoo! Finance | $212,308 |
| Motley Fool | $208,454 |
| Largest Reach of Millionaires | |
| WSJDN | 1,380,000 |
| Yahoo! Finance | 1,219,000 |
| NYTimes.com | 1,038,000 |
| CNNMoney | 856,000 |
| Bloomberg.com | 638,000 |
| Forbes | 405,000 |
| BusinessWeek.com | 372,000 |
| TheStreet.com | 362,000 |
| Fool.com (Motley Fool) | 289,000 |
2009 Mendelsohn Affluent Head of Household Survey, HHI $100k+
Revised on: 2010-01-08
- Wall Street Journal Speakers
- Special Program for First Time Advertisers
- #1 in BtoB Power Media 50
- Get Ahead Of Now On The All New MarketWatch.com
- Access Top Decision-Makers at The Journal's Events and Conferences
- A New Design for The Wall Street Journal Europe
- Get in the Game with The Journal's Unique Sports Coverage
